Fall 2014 - Spring 2015 B & B Price List
|
Posey's Nursery and Tree Farm, LLC.
|
Eastern White Pine
(pinus strobus)
Size Available
5 - 6' 60
6 - 7' 50
7 - 8' 50
8 - 9' 80
9 - 10' 70
10 - 12' 50
12 - 14' 50
Norway Spruce
(picea abies)
Size Available
4 - 5' 100
5 - 6' 200
6 - 7' 300
7 - 8' 450
8 - 9' 250
9 - 10' 150
10 - 11' 180
12 - 14' 70
Blue Colorado Spruce
(picea pungens glauca)
Size Available
3 - 4' 100
4 - 5' 100
5 - 6' 150
6 - 7' 200
7 - 8' 140
8 - 9' 50
9 - 10' 20
10 - 12' 10
Green Colorado Spruce
(picea pungens glauca)
Size Available
3 - 4' 30
4 - 5' 60
5 - 6' 170
6 - 7' 180
7 - 8' 130
8 - 9' 75
9 - 10' 20
10 - 12' 10
Black Hills Spruce
(picea glauca var. densata)
Size Available
4 - 5' 150
5 - 6' 225
6 - 7' 170
7 - 8' 125
8 - 9' 80
9 - 10' 20
10 - 12' 10
White Spruce
(picea glauca)
Size Available
4 - 5' 20
5 - 6' 100
6 - 7' 180
7 - 8' 100
8 - 9' 100
9 - 10' 80
10 - 12' 30
Serbian Spruce
(picea omorika)
Size Available
4 - 5' 20
5 - 6' 90
6 - 7' 120
7 - 8' 115
8 - 9' 120
9 - 10' 50
10 - 12' 55
Douglas Fir
(pseudotsuga menziesii)
Size Available
4 - 5' 300
5 - 6' 400
6 - 7' 800
7 - 8' 200
8 - 9' 300
9 - 10' 200
10 - 12' 100
12 - 14' 25
Concolor Fir
(abies concolor)
Size Available
4 - 5' 50
5 - 6' 100
6 - 7' 100
7 - 8' 220
8 - 9' 100
9 - 10' 80
10 - 12' 70
Canadian Hemlock
(tsuga canadensis)
Size Available
4 - 5' 50
5 - 6' 80
6 - 7' 150
7 - 8' 300
8 - 9' 275
9 - 10' 150
10 - 12' 20
DECIDUOUS TREES
Japanese White Birch
(betula platyphylla japonica)
Size Available
10 - 12' 30
12 - 14' 50
14 - 16' 30
River Birch
(betula nigra)
Size Available
14 - 16' 50
16 - 20' 50
EVERGREENS
Southwestern White Pine
(pinus strobiformis)
Size Available
6 - 7' 100
7 - 8' 245
8 - 9' 300
9 - 10' 100